Our end of year sale is now on - Blistering HED speed at trade level prices!
All of the wheels listed below are 2011 models, waiting for dispatch and at fantastic discount prices. They are all brand new and have no defects at all.
The list of wheels below includes the key specifications for each wheel but if you would like more information then please don’t hesitate contact us. All of the wheels are supplied with skewers as well as rim tapes and valve extenders where necessary.
When the sale stocks listed have gone that’s it, there will be no replenishment so be quick to avoid disappointment.
Orders for these wheels can only be taken over the phone so if you are interested please don’t hesitate to give us a call on 01142 767767.
| WHEEL | FRONT OR REAR | CLINCH OR TUB | SPOKE COUNT | QUANTITY | RRP | SALE PRICE |
| Ardennes FR | Rear Shimano | Clincher | 24 | 1 | £ 575.00 | £402.50 |
| Ardennes FR | Front | Clincher | 18 | 3 | £ 475.00 | £332.50 |
| Ardennes SL | Rear Shimano | Clincher | 24 | 2 | £ 400.00 | £280.00 |
| Ardennes CL | Front | Clincher | 24 | 1 | £ 275.00 | £192.50 |
| Ardennes GP | Rear Shimano | Clincher | 24 | 1 | £ 300.00 | £210.00 |
| Ardennes Tune Mag 190 (Gold) | Rear Campag | Clincher | 24 | 1 | £ 650.00 | £350.00 |
| Jet 4 | Rear Shimano | Clincher | 24 | 2 | £ 600.00 | £420.00 |
| Jet 4 | Rear Campag | Clincher | 24 | 1 | £ 600.00 | £420.00 |
| Jet 5 Express | Front | Clincher | 18 | 1 | £ 575.00 | £385.00 |
| Jet 6 FR | Front | Clincher | 18 | 2 | £ 700.00 | £490.00 |
| Jet 9 Tubular | Front | Tubular | 18 | 1 | £ 575.00 | £402.50 |
| Jet 9 Track | Front | Clincher | 24 | 1 | £ 625.00 | £402.50 |
| Jet 9 650c | Rear Shimano | Clincher | 24 | 1 | £ 625.00 | £437.50 |
| Stinger 4 FR | Rear Shimano | Tubular | 24 | 2 | £ 775.00 | £542.50 |
| Stinger 5 FR | Rear Shimano | Tubular | 24 | 2 | £ 775.00 | £542.50 |
| Stinger 5 FR | Front | Tubular | 18 | 1 | £ 725.00 | £507.50 |
| Stinger 6 FR | Front | Tubular | 18 | 1 | £ 725.00 | £507.50 |
| Stinger 9 FR | Rear Shimano | Tubular | 24 | 5 | £ 825.00 | £577.50 |
| H3 Tubular (Alloy Brake Surface) | Rear Campag | Tubular | 3 | 2 | £ 650.00 | £455.00 |
| H3C Deep | Rear Campag | Tubular | 3 | 2 | £ 950.00 | £665.00 |
| H3C | Rear Campag | Tubular | 3 | 1 | £ 700.00 | £490.00 |
| H3 FR | Front | Clincher | 3 | 4 | £ 700.00 | £490.00 |
| H3 FR | Rear Shimano | Clincher | 3 | 3 | £ 800.00 | £525.00 |
| H3 Deep FR | Rear Campag | Clincher | 3 | 1 | £ 1,050.00 | £700.00 |
| H3 | Rear Campag | Clincher | 3 | 1 | £ 700.00 | £455.00 |
| H3 650c | Front | Clincher | 3 | 1 | £ 600.00 | £420.00 |




